-
-
-
- +2
Ask for Price
Product Price: Ask Latest Price
Product BrochureProduct Details:
Brand | Roadhog |
Model Number | RH48225 |
Engine Make | Caterpillar |
Engine Model | C7.1 T4F |
Engine Power | 225 HP |
Cutting Width | 48 inch |
Cutting Depth | 0 to 12 inch |
Cutting Teeth | 118 |
Tilt | +/- 5 Deg. |
Sideshift | 30 inch |
Weight | 11300 Kg |
Product Price: Ask Latest Price
Product BrochureProduct Details:
Brand | Roadhog |
Model Number | RH60150 |
Engine Make | Caterpillar |
Engine Model | C4.4 T4F |
Engine Power | 148 HP |
Cutting Width | 60 inch |
Cutting Depth | 0 to 12 inch |
Cutting Teeth | 144 |
Tilt | +/- 5 Deg. |
Sideshift | 30 inch |
Weight | 11250 Kg |
Product Price: Ask Latest Price
Product BrochureProduct Details:
Brand | Roadhog |
Model Number | RH48150 |
Engine Make | Caterpillar |
Engine Model | C4.4 T4F |
Engine Power | 148 HP |
Cutting Width | 48 inch |
Cutting Depth | 0 to 12 inch |
Cutting Teeth | 118 |
Tilt | +/- 5 Deg. |
Sideshift | 30 inch |
Weight | 10650 Kg |
*Your information is safe with us.
Product Price: Ask Latest Price
Product BrochureProduct Details:
Brand | Roadhog |
Model Number | RH40150 |
Engine Brand | Caterpillar |
Engine Power | 148 HP |
Engine Model | C4.4 T4F |
Cutting Width | 40 inch |
Cutting Depth | 0 to 12 inch |
Cutting Teeth | 104 |
Tilt | +/-5 Deg |
Side Shift | 30 inch |
Weight | 10100 Kg |
Product Price: Ask Latest Price
Product BrochureProduct Details:
Brand | Stehr |
Model Number | SBF 24-6 |
Weight | 9110 Kg |
Cutting Depth | max. 400 mm |
Cutting Width | 2400 mm |
Power | 305 HP |
Product Price: Ask Latest Price
Product Details:
Brand/Make | Roadtech |
Model Name/Number | SX-8e |
Weight | 37648 Kg |
Speed | 6 mph (Travel), 266 fpm (work) |
Engine Make | Caterpillar |
Engine Model | C18 |
Engine Power | 755 HP (563 kW) |
Engine Speed | 1900 rpm |
Tires | 26.5x25 |
Steering Turning Radius | 4267 mm |
Cutting Width | 2540 mm |
Cutting Depth | 406 mm |
Fuel Tank | 1211 L |
Hydraulic Fluid Tank | 234 L |
Air System | 114 L |
Number of Cutter Speed | 4 |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Brand/Make | Roadtech |
Model Name/Number | SX-6e |
Weight | 37865 Kg |
Speed | 10 kph (Travel), 266 fpm (work) |
Engine Tier | 4F |
Engine Make/ Model | Cummins QSX-15 |
Engine Power | 675 HP (503 kW) |
Engine Speed | 2100 rpm |
Steering Turning Radius | 4267 mm |
Tank Capacity | 1135 L (Fuel), 182 L (Hydraulic Fluid Tank) |
Product Price: Ask Latest Price
Product BrochureProduct Details:
Brand | Roadtech |
Model Number | SX-5e |
Engine | Cummins QSG 12 T4F |
Power | 513 HP (382 kW) |
Cut Width | 2440 mm |
Cut Depth | 406 mm |
Rotor Width | 50" 1270 mm |
Drive | Hydraulic, dual pump.motors, 180 CC |
Cutter Speed | 90-150 rpm |
Operating Weight | 26770 Kg |
Front Axle | 12300 Kg |
Rear Axle | 14470 Kg |
Hydraulic Tank Capacity | 341 L |
Fuel Tank Capacity | 1060 L |
Electrical System | 24 V |
Overall Length | 9.42 m |
Shipping Width | 2.46 m |
Shipping Height | 3.38 m |