Govandi East, Mumbai, Maharashtra
GST No. 27AADCA2016N1ZS
Call 07942562986 56% Response Rate
Product Brochure
Brand | Power Paver |
Usage/Application | Road Construction Work |
Model Name/Number | SF2700 |
Engine Make | Cummins |
Engine Power | 220 HP (165kw) |
Side Clearance | 29 inches (74cm) |
Diameter | 16 inch (40.6cm) |
Width | 12 feet or 3.5 meters |
Profile Pan Depth | 46 inches (1.2m) |
Hydraulic Sideform Lift | 4 inches (10.2cm) |
View Complete details
Product Brochure
Brand | Allen |
Model Name/Number | 150B |
Weight | 4,030 (1,827 kg) |
Engine Make | Kohler |
Power | 37 hp (27.6 kW) |
Engine Model | CH1000 (999cc) |
Fuel Type | Air-Cooled Gasoline |
Fuel Capacity | 10 gal (37.85 l) |
Width (2 FT Increments) | 12 - 32 ft (3.6 - 9.7 m) |
Roller Tube Diameter | 6.625 in (16.8 cm) |
Roller Tube Wall Thickness | .280" (7.11 mm) |
Tube Weight | 19 lb (9 kg)/ Feet |
Tube Rotation Speed | 0 - 180 rpm |
Average Paving Speed | 0' - 25' per minute |
Hydraulic Oil Reservior | 13.5 gal (41 L) |
Hydraulic Spray System | 50 Gallon Tank |
Hydraulic Steering Leg | Standard |
Counter Balance Tube Weight WIth Water | 30 lbs (13 kg) per ft |
View Complete details
Product Brochure
Brand | Allen |
Model Name/Number | ABPL-CP-6M |
Driver End Panel | 1 Nos. 5 HP Geared Brake Motor |
Vibratory Cylinder | 1 Nos. 5 HP Geared Motor |
Bogie RH and LH | 1 HP + 1 HP Geared Motor |
Vibratory Cylinder Motor | 1 HP |
Electrical Panel | Semi/ Auto (BFD Sainder) |
Electrical Remote | 1 Set |
Total Power | 13 HP |
Gear Box | Rotomatic |
Electrical Motor | Crompton |
Standard Length | 6 m |
View Complete details
Product Brochure
Brand | Power Paver |
Machine Type | Concrete |
Usage/Application | Road Construction Work |
Model Name/Number | SF1700 |
Engine Make | Cummins |
Diameter | 16 inch (40.6cm) |
Engine Power | 160 HP (119kw) |
Profile Pan Depth | 46 inches (1.2m) |
Side Clearance | 26 inches (66cm) |
Width | 9 feet or 2.75 meters |
Pressure Washer | 2,000 psi (138bar) |
Water Storage Capacity | 833 liters |
Hydraulic Side Form Lift | 4 inches (10.2cm) |
View Complete details
Brand | Power Curber |
Model Name/Number | 5700D |
Engine | Cummins QSB4.5-130C |
Number of Cylinders | 4 |
Tank Capacity | 250 L (Fuel), 189 L (Hydraulic) |
Cutting Width | 42 inch |
Cutting Head Diameter | 21 inch |
Maximum Trim Depth | 6 inch |
Lateral Shift | 80 inch |
Vertical Shift | 25 inch |
Water Tank Capacity | 500 L |
Tank Material | Stainless Steel |
Minimum Turning Radius | 610 mm (Left), 6.1 m (Right) |
Sidewalk Width | 7 inch (2m) offset position, 10 inch (3m) center pour position |
Auger Conveyor Size | 3.7 m (Long), (356 mm diameter) |
Travel Speed | 33.5 m/min |
Barrier Mold Lift Range | 48 inch (1220 mm) |
Variable Barrier Mold Weight | 3630 - 4535 Kg |
View Complete details